<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whole Body Imaging Technology and Body Scanners</title>
	<atom:link href="http://brianrowe.org/IMT550/2010/01/27/whole-body-imaging-technology-and-body-scanners/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianrowe.org/IMT550/2010/01/27/whole-body-imaging-technology-and-body-scanners/</link>
	<description>Class Blog for IMT 550, Winter 2010, @ UW Ischool</description>
	<lastBuildDate>Wed, 17 Mar 2010 09:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: BRamona</title>
		<link>http://brianrowe.org/IMT550/2010/01/27/whole-body-imaging-technology-and-body-scanners/comment-page-1/#comment-32</link>
		<dc:creator>BRamona</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://brianrowe.org/IMT550/?p=138#comment-32</guid>
		<description>I would like to know more about these systems - the good and the bad. With any information system, I think it helps to have a clear and transparent description of how data will be managed, and this is no exception.

Recent polls suggested most Americans thought body scanners were a good idea. I wonder what the polls would say if they were taken at the airport where they were used for every passenger for both internal and external flights.  

In addition to the personal privacy and potential mis-use of information already highlighted, the time and inconvenience factors can&#039;t be ignored. If these scans are to live up to their potential shouldn&#039;t EVERYONE who enters into the secure area be scanned, rather than just a &quot;random&quot; sample of passengers? Of course, that would take a lot of time, effort, training (by the way, just what is in the current training manual?), and machines. Also, are these booths set up to cater for people with wheelchairs or other special needs?

These booths are still fairly new and since they are only a part of the overall security system, they can&#039;t guarantee security regardless of how good they might be in detecting objects. As things are, I think it&#039;s unlikely that full-scale body scanning is viable (pick your reason: legal, ethical, practical, etc.) and there will always be an element of risk.</description>
		<content:encoded><![CDATA[<p>I would like to know more about these systems &#8211; the good and the bad. With any information system, I think it helps to have a clear and transparent description of how data will be managed, and this is no exception.</p>
<p>Recent polls suggested most Americans thought body scanners were a good idea. I wonder what the polls would say if they were taken at the airport where they were used for every passenger for both internal and external flights.  </p>
<p>In addition to the personal privacy and potential mis-use of information already highlighted, the time and inconvenience factors can&#8217;t be ignored. If these scans are to live up to their potential shouldn&#8217;t EVERYONE who enters into the secure area be scanned, rather than just a &#8220;random&#8221; sample of passengers? Of course, that would take a lot of time, effort, training (by the way, just what is in the current training manual?), and machines. Also, are these booths set up to cater for people with wheelchairs or other special needs?</p>
<p>These booths are still fairly new and since they are only a part of the overall security system, they can&#8217;t guarantee security regardless of how good they might be in detecting objects. As things are, I think it&#8217;s unlikely that full-scale body scanning is viable (pick your reason: legal, ethical, practical, etc.) and there will always be an element of risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trupti</title>
		<link>http://brianrowe.org/IMT550/2010/01/27/whole-body-imaging-technology-and-body-scanners/comment-page-1/#comment-30</link>
		<dc:creator>Trupti</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://brianrowe.org/IMT550/?p=138#comment-30</guid>
		<description>While I am bothered about the potential invasion of piracy, I am finding it difficult to reconcile this fear with the peace of mind I derive from the fact that we have a better system in place to track and prevent terrorists attacks. The only concern is that although the system increases the safety of domestic flights in the US and international flights from the US it does not address flights coming into the US. It will be interesting to see if other countries adopt similar systems. Many developing countries might cite lack of financial resources to support such a system. To complicate issues imagine the cultural repercussion of implementing this in conservative countries.</description>
		<content:encoded><![CDATA[<p>While I am bothered about the potential invasion of piracy, I am finding it difficult to reconcile this fear with the peace of mind I derive from the fact that we have a better system in place to track and prevent terrorists attacks. The only concern is that although the system increases the safety of domestic flights in the US and international flights from the US it does not address flights coming into the US. It will be interesting to see if other countries adopt similar systems. Many developing countries might cite lack of financial resources to support such a system. To complicate issues imagine the cultural repercussion of implementing this in conservative countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YChen</title>
		<link>http://brianrowe.org/IMT550/2010/01/27/whole-body-imaging-technology-and-body-scanners/comment-page-1/#comment-28</link>
		<dc:creator>YChen</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://brianrowe.org/IMT550/?p=138#comment-28</guid>
		<description>The image is freaking me out, even though there is no physical contact.</description>
		<content:encoded><![CDATA[<p>The image is freaking me out, even though there is no physical contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Venkatramani</title>
		<link>http://brianrowe.org/IMT550/2010/01/27/whole-body-imaging-technology-and-body-scanners/comment-page-1/#comment-27</link>
		<dc:creator>Vivek Venkatramani</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://brianrowe.org/IMT550/?p=138#comment-27</guid>
		<description>This is an interesting article, especially with the options that passengers have. As mentioned in one of the links provided this new system is optional and the old-fashioned pat down technique can be opted. I feel that this new technique would be much better than the old ones just because it involves no physical contact and thus causing less inconvenience to passengers. Then again there arises the question of what will the authorities do with these captured images? Though they say that they won&#039;t be saving the images, as rightly pointed out by Joon as long as it will be temporarily on the hard-disks they can be used. This can also lead to loss of people&#039;s privacy if it fell into the wrong hands. Thus the TSA should find a solution to caching of the images. Maybe it should have some sort of software which just over-writes an image with the next.</description>
		<content:encoded><![CDATA[<p>This is an interesting article, especially with the options that passengers have. As mentioned in one of the links provided this new system is optional and the old-fashioned pat down technique can be opted. I feel that this new technique would be much better than the old ones just because it involves no physical contact and thus causing less inconvenience to passengers. Then again there arises the question of what will the authorities do with these captured images? Though they say that they won&#8217;t be saving the images, as rightly pointed out by Joon as long as it will be temporarily on the hard-disks they can be used. This can also lead to loss of people&#8217;s privacy if it fell into the wrong hands. Thus the TSA should find a solution to caching of the images. Maybe it should have some sort of software which just over-writes an image with the next.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

