<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lex exposita &#187; Uncategorized</title>
	<atom:link href="http://brianrowe.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianrowe.org</link>
	<description>Open Technology and Open Law - musings on events current, past, and occasionally entirely off topic</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WLA: Legal Issues for Indy Games w/ Michael Schneider</title>
		<link>http://brianrowe.org/2010/07/22/wla-legal-issues-for-indy-games-w-michael-schneider/</link>
		<comments>http://brianrowe.org/2010/07/22/wla-legal-issues-for-indy-games-w-michael-schneider/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrowe.org/?p=416</guid>
		<description><![CDATA[The presentation was very practical in nature, Mike is a former Wilson Sonsini Goodrich &#38; rosati attorney and current iPhone game designer spoke today at 4Culture. Practical Advice from Mike: Smaller game developers should consider S-Corp status &#8211; S Corps allow for easy transition to C-Corp later and allow you to write off losses on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisistech.com/"><img class="alignnone size-full wp-image-417" title="Hivebrain" src="http://brianrowe.org/wp-content/uploads/2010/07/Hivebrain.png" alt="" width="110" height="105" /></a>The presentation was very practical in nature, Mike is a former <a href="http://www.wsgr.com/WSGR/Index.aspx">Wilson Sonsini Goodrich &amp; rosati</a> attorney and current iPhone game designer spoke today at 4Culture.</p>
<p>Practical Advice from Mike:</p>
<ul>
<li>Smaller game developers should consider <a href="http://en.wikipedia.org/wiki/S_corporation">S-Corp</a> status &#8211; S Corps allow for easy transition to C-Corp later and allow you to write off losses on your income taxes.</li>
<li>LLC is another option but LLC&#8217;s are less favored by investors and are tougher to convert to C-Corps</li>
<li>w/ Contractors &amp; Employees you must assign the works to the corporation or you have legal ambiguity in the rights. (I agree that you need agreements I would favor using a CC license over a blanket assingment )</li>
<li>Avoid Viral Licenses,  (Note Rowe: I disagree here but I am likely to market the game as OS)1. &#8220;the gpl is the most notorious&#8221; 2.under the GPL if you add GPL code to an executable the requirements</li>
<li>MIT or BSD license are great to use because they are attribution only, but you may need to do due diligence.</li>
<li>MYTH: I can use it, it is fair use it is only a defense to copyright infringement. (I agree here fair use )</li>
<li>fighting piracy is not productive even if you are legal right, spend your time making new games instead of</li>
</ul>
<p>The main case on Open Source code is</p>
<p>Q: can you check the validity of OS code?</p>
<p>A: No</p>
<p>My answer: kind of there are projects like <a href="http://fossology.org/">Fossology</a> that will help you determine the history of code in projects.</p>
<p>Mike wrote a book <a href="http://www.amazon.com/Business-iPhone-App-Development-Marketing/dp/1430227338">The  Business of iPhone app Development</a> he is also on Twitter: @hivebrain</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/07/22/wla-legal-issues-for-indy-games-w-michael-schneider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Palmer TED talk Beta</title>
		<link>http://brianrowe.org/2010/07/13/amanda-palmer-ted-talk-beta/</link>
		<comments>http://brianrowe.org/2010/07/13/amanda-palmer-ted-talk-beta/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrowe.org/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3lJQjihCp1E&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/3lJQjihCp1E&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XSSfwD83h2U" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/XSSfwD83h2U"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/07/13/amanda-palmer-ted-talk-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away Till July 12th</title>
		<link>http://brianrowe.org/2010/06/27/away-till-july-12th/</link>
		<comments>http://brianrowe.org/2010/06/27/away-till-july-12th/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrowe.org/2010/06/27/away-till-july-12th/</guid>
		<description><![CDATA[I will be offline, on vacation, the next two weeks.]]></description>
			<content:encoded><![CDATA[<p>I will be offline, on vacation, the next two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/06/27/away-till-july-12th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Social Media Resources</title>
		<link>http://brianrowe.org/2010/06/17/updated-social-media-resources/</link>
		<comments>http://brianrowe.org/2010/06/17/updated-social-media-resources/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrowe.org/?p=378</guid>
		<description><![CDATA[I had a great meeting yesterday with Disability Rights Washington over social media strategy which has prompted me to update my list of recommend resources for NPO&#8217;s thinking about getting into Social Media. Here is the new list: Best Blogs: BoingBoing &#8211; Great short form blog, Cory Doctorow is my favorite writer on the blog [...]]]></description>
			<content:encoded><![CDATA[<p>I had a great meeting yesterday with <a href="http://www.disabilityrightswa.org/">Disability Rights Washington</a> over social media strategy which has prompted me to update my list of recommend resources for NPO&#8217;s thinking about getting into Social Media.  Here is the new list:</p>
<p><strong>Best Blogs:</strong><br />
<a href="http://boingboing.net/" target="_blank">BoingBoing</a> &#8211; Great short form blog, Cory Doctorow is my favorite writer on the blog he cover everything from Do It Yourself Culture to user rights technology issues.<br />
<a href="http://www.freedom-to-tinker.com/" target="_blank">Freedom to Tinker</a>: Group blog hosted by  hosted by Princeton&#8217;s <a href="http://citp.princeton.edu/" target="_blank">Center for Information Technology Policy</a>. Very strong policy posts with a diverse set of views.<br />
<a href="http://www.eff.org/deeplinks/archive" target="_blank">EFF Deep Links</a> &#8211; EFF&#8217;s blog is a decent example of a nonprofit blog for an npo that also does litigation.<br />
<a href="../2009/03/27/best-practices-for-blogging/" target="_blank">Blogging Best Practices Post w/ a video from Cory Doctorow</a><br />
<a href="http://www.becker-posner-blog.com/" target="_blank">Posner and Becker&#8217;s Blog</a> &#8211; Law and Economics, this a long form blog that covers current issues in a back and forth debate between Posner a very out spoken judge &amp; Becker an Econ professor at Chicago U.  The post are a little long for my taste but a lot of people really like them, I would not publish post longer then this.</p>
<p><strong>Online video: </strong><br />
<a href="http://www.youtube.com/watch?v=0klgLsSxGsU" target="_blank">RSS in Plain English</a> by <a href="http://www.commoncraft.com/" target="_blank">Common Craft</a>.  Common Craft is a great local start up that does amazing short informational videos.<br />
<a href="http://www.youtube.com/watch?v=ln0RaneQO1o&amp;feature=player_embedded" target="_blank">5 mins with Harold Feld </a>- FCC/ Copyright public interest lawyer at Public Knowledge that is great at translating Law into plain English.<br />
<a href="http://newinip.com/" target="_blank">New in IP</a> &#8211; a weekly video cast I do on Copyright &amp; Patent issue, very low production cost focusing on recent news and commentary.</p>
<p><strong>Flickr photo pools for NPO:</strong><br />
<a href="http://www.flickr.com/groups/dailyrayofhope/" target="_blank">Sierra Club&#8217;s Daily Ray of Hope</a> &#8211; Amazing User Generated photo pool.<br />
<a href="http://www.techsoup.org/learningcenter/internet/page8291.cfm" target="_blank">Tech Soup&#8217;s Article on How NPO&#8217;s can get the most out of Flickr</a></p>
<p><strong>Free copyright licensing designed to enable sharing:</strong><br />
<a href="http://creativecommons.org/" target="_blank">Creative Commons</a><br />
<a href="http://beth.typepad.com/beths_blog/creativecommons/" target="_blank">Blog posts From Beth Kanter on How NPO&#8217;s can utilize CC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/06/17/updated-social-media-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slides for the ATJ Technology Panel</title>
		<link>http://brianrowe.org/2010/06/05/slides-for-the-atj-technology-panel/</link>
		<comments>http://brianrowe.org/2010/06/05/slides-for-the-atj-technology-panel/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrowe.org/?p=374</guid>
		<description><![CDATA[2010 atj conference View more presentations from Brian Rowe.]]></description>
			<content:encoded><![CDATA[<div id="__ss_4418633" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="2010 atj conference" href="http://www.slideshare.net/Sarterus/2010-atj-conference">2010 atj conference</a></strong><object id="__sse4418633" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010atjconference-100605130903-phpapp02&amp;stripped_title=2010-atj-conference" /><param name="name" value="__sse4418633" /><param name="allowfullscreen" value="true" /><embed id="__sse4418633" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010atjconference-100605130903-phpapp02&amp;stripped_title=2010-atj-conference" name="__sse4418633" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Sarterus">Brian Rowe</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/06/05/slides-for-the-atj-technology-panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UW iSchool Gaga Video</title>
		<link>http://brianrowe.org/2010/06/02/uw-ischool-gaga-video/</link>
		<comments>http://brianrowe.org/2010/06/02/uw-ischool-gaga-video/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrowe.org/?p=365</guid>
		<description><![CDATA[Hehe, great video. Several people I know from the UW&#8217;s iSchool are in it including my information systems professor Bob Boiko:]]></description>
			<content:encoded><![CDATA[<p>Hehe, great video. Several people I know from the UW&#8217;s iSchool are in it including my information systems professor Bob Boiko:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a_uzUh1VT98&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/a_uzUh1VT98&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/06/02/uw-ischool-gaga-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Book Settlement Panel PDX September w/ Reed Aside</title>
		<link>http://brianrowe.org/2010/05/25/google-book-settlement-panel-pdx-september-w-reed-aside/</link>
		<comments>http://brianrowe.org/2010/05/25/google-book-settlement-panel-pdx-september-w-reed-aside/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrowe.org/?p=358</guid>
		<description><![CDATA[I just can&#8217;t pass up a road trip to Portland. I will be joining Rachel Bridgewater, an Academic Librarian from Reed College, on a panel about the Google Book Settlement at the 2010 Northwest Interlibrary Loan and Resource Sharing Conference to be held September 16-17 at the PCC Sylvania campus in Portland Oregon. PS I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nwill.org/"><img class="alignnone size-full wp-image-359" title="Northwest Interlibrary Loan and Resource Sharing Conference" src="http://brianrowe.org/wp-content/uploads/2010/05/Northwest-Interlibrary-Loan-and-Resource-Sharing-Conference.png" alt="" width="522" height="92" /></a></p>
<p>I just can&#8217;t pass up a road trip to Portland. I will be joining <a href="http://library.reed.edu/hauser/staff/bridgewater.html">Rachel Bridgewater</a>, an Academic Librarian from Reed College, on a panel about the Google Book Settlement at the <a href="http://nwill.org/">2010 Northwest Interlibrary Loan and Resource Sharing Conference</a> to be held September 16-17 at the PCC Sylvania campus in Portland Oregon.</p>
<p>PS I heart <a href="http://www.reed.edu/">Reed</a>, between my AA and my BS/BA, while I was working for Wizards, I audited a few classes at Reed including intro to psychology and a history of Buddhism class (maybe i ghosted one of those&#8230;).  At the time Reed had a great policy where members of the community could join 2 classes a year for $100 each as long as the instructor was cool with it.  The class sizes were very small and they always had great conversation both during and after the classes, the students were very friendly and outgoing.  I learned more useful information from the psychology class then in many of my law school classes!</p>
<p>Update:<a href="http://www.reed.edu/academic/gbook/acad_pol/auditing.html"> Reed Still has the policy in place</a>:</p>
<blockquote><p>people may audit no more than two courses in one year, with written permission of the instructor. The auditor’s fee is $100 per course, per semester, plus any additional course fees.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/05/25/google-book-settlement-panel-pdx-september-w-reed-aside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking at ATJ Confernce in Wenatchee</title>
		<link>http://brianrowe.org/2010/05/24/speaking-at-atj-confernce-in-wenatchee/</link>
		<comments>http://brianrowe.org/2010/05/24/speaking-at-atj-confernce-in-wenatchee/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATJ]]></category>

		<guid isPermaLink="false">http://brianrowe.org/?p=354</guid>
		<description><![CDATA[I will be speaking at this years ATJ Conference in Wenatchee on June 5th. Here is the panel I am on : Technology Power Tools for Justice Development and advances in technology have provided the justice system with transformative tools that can effectively, efficiently and economically make available both information and services to vast numbers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://brianrowe.org/wp-content/uploads/2010/05/ATJ-Confernce-2010.png"><img class="size-full wp-image-355 aligncenter" title="ATJ Confernce 2010" src="http://brianrowe.org/wp-content/uploads/2010/05/ATJ-Confernce-2010.png" alt="" width="647" height="220" /></a><br />
I will be speaking at this years <a href="http://www.wsba.org/atj/">ATJ Conference in Wenatchee</a> on June 5th.  Here is the panel I am on : <strong>Technology Power Tools for Justice</strong></p>
<blockquote><p>Development and advances in technology have provided the justice system with transformative tools that can effectively, efficiently and economically make available both information and services to vast numbers of people almost anywhere in minutes.  These tools can serve and empower people who have been powerless, excluded, underserved &#8211; and do so in practical ways with concrete effects.  These tools can also enable and make real diversity in the people we serve, inclusiveness in the justice system and those who govern and work in it, and enable intergenerational communication and cooperation and leadership development at all levels.  Focused on understanding how to use technology to serve our fundamental values and deliver meaningful justice in the daily lives of all people, we will demonstrate important tools and opportunities available now, and some exciting future directions.</p></blockquote>
<p>We are likely to cover a lot of accessibility tools along with some other cutting edge projects. My hope is to include <a href="http://CreativeCommons.org">CC</a>, twitter, mobile access, social media and <a href="http://joindiaspora.com/">Diaspora</a> in the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/05/24/speaking-at-atj-confernce-in-wenatchee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Interest on 2k = .01</title>
		<link>http://brianrowe.org/2010/05/20/bank-of-america-interest-on-2k-01/</link>
		<comments>http://brianrowe.org/2010/05/20/bank-of-america-interest-on-2k-01/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrowe.org/?p=351</guid>
		<description><![CDATA[Logging in to online banking never fails to irk me somehow.  I have a bills account that run a balance of about 2k that is waiting for the money to be pulled out for various expenses like car payment, insurance, ect.  The account even has a special name that makes me feel appreciated &#8220;First Choice [...]]]></description>
			<content:encoded><![CDATA[<p>Logging in to online banking never fails to irk me somehow.  I have a bills account that run a balance of about 2k that is waiting for the money to be pulled out for various expenses like car payment, insurance, ect.  The account even has a special name that makes me feel appreciated &#8220;First Choice Gold&#8221; at least I feel that way until I see how well I am appreciated.  Here is the interest on the account:</p>
<p><a href="http://brianrowe.org/wp-content/uploads/2010/05/bank-of-america-wtf.png"><img class="alignnone size-full wp-image-352" title="bank of america wtf" src="http://brianrowe.org/wp-content/uploads/2010/05/bank-of-america-wtf.png" alt="" width="529" height="26" /></a></p>
<p>Really 1 cent interest on 2k&#8230; If I owed them 2k on a credit card I am sure they would not be charging me 1 cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/05/20/bank-of-america-interest-on-2k-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benifits of Public Computer Access @ Libraries</title>
		<link>http://brianrowe.org/2010/05/19/the-benifits-of-public-computer-access-libraries/</link>
		<comments>http://brianrowe.org/2010/05/19/the-benifits-of-public-computer-access-libraries/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrowe.org/?p=348</guid>
		<description><![CDATA[Today&#8217;s Access to Justice Tech Committee meeting had a great presentation on How people use computers at public libraries.  The full report is Opportunity for All: How the American Public Benefits from Internet Access at U.S. Librariesand the presentation was given by Mike Crandall. I also recommend checking out the toolbox section which helps libraries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cis.washington.edu/usimpact/"><img class="alignnone size-full wp-image-349" title="IMPACT ischool" src="http://brianrowe.org/wp-content/uploads/2010/05/IMPACT-ischool.png" alt="" width="928" height="94" /></a></p>
<p>Today&#8217;s Access to Justice Tech Committee meeting had a great presentation on How people use computers at public libraries.  The full report is<a href="http://cis.washington.edu/usimpact/"><span style="font-family: calibri;"><em><span style="font-size: small;"> Opportunity for All: How the American Public Benefits from Internet Access at U.S. Libraries</span></em></span></a><span style="font-family: calibri;">and the presentation was given by Mike Crandall. I also recommend checking out the<a href="http://cis.washington.edu/usimpact/toolbox/"> toolbox section</a> which helps libraries use the study for local press and outreach.  Here are my quick and dirty notes:</span></p>
<p>2/3 of people in the US use the library<br />
1/3 use public computer access at libraries<br />
1/2 youth use the libraries and most of them do so once a week on average</p>
<p>44% of people at or below the poverty line use computers at public libraries while less then 25% of the wealthiest Americans use public libraries for computer access</p>
<p>Only 2% use the wireless exclusively</p>
<p>22% of users rely sole on the public library as their sole source of internet access</p>
<p>63% of users helped someone else using library computers 31% was people helping strangers!</p>
<p>How people use the public computer access:</p>
<p>Social Networks 60% (74% connect with family &amp; friends, )</p>
<p>Education 42 (37% do homework, 24% take online classes, 14% applied for a program)</p>
<p>Employment 40% (76% searched for jobs, 47% worked on resumes 3.7 million people got hired after submitting an application)</p>
<p>Health &amp; Wellness 37% (83% learned about illness)</p>
<p>Law 37% (57% learn about laws or regulations, 57% find Gov&#8217;t forms 38% looked for legal advice 8.3 million people got legal help online!)</p>
<p>Community Engagement 33% (79% learned about candidates or issues)</p>
<p>Managing Finances 25% (60 online banking, 53% purchase something, pay bills 50%)</p>
<p>Entrepreneurship 7%</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrowe.org/2010/05/19/the-benifits-of-public-computer-access-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
